<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks - Penny Stock Picks - Penny Stock - Penny Stock News - Penny Stocks Blog</title>
	<atom:link href="http://www.penny-stocks-picks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.penny-stocks-picks.com</link>
	<description>Discuss Each and Everything on Penny Stocks &#38; Penny Stock Picks.</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:41:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market expected to continue upward journey this week</title>
		<link>http://www.penny-stocks-picks.com/market-expected-to-continue-upward-journey-this-week</link>
		<comments>http://www.penny-stocks-picks.com/market-expected-to-continue-upward-journey-this-week#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:41:07 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[Hot Stocks Picks]]></category>
		<category><![CDATA[market direction]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2778</guid>
		<description><![CDATA[Indian indices are expected to continue their winning streak this week  on the back of renewed buying interest from foreign institutional  investors and encouraging US jobs data, but the fag-end of the week may  see some profit-booking by investors, say analysts&#8230;. Read More  http://bit.ly/yvvMDn
]]></description>
			<content:encoded><![CDATA[<p>Indian indices are expected to continue their winning streak this week  on the back of renewed buying interest from foreign institutional  investors and encouraging US jobs data, but the fag-end of the week may  see some profit-booking by investors, say analysts&#8230;. Read More  http://bit.ly/yvvMDn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/market-expected-to-continue-upward-journey-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets may see profit-booking this week: Experts</title>
		<link>http://www.penny-stocks-picks.com/markets-may-see-profit-booking-this-week-experts</link>
		<comments>http://www.penny-stocks-picks.com/markets-may-see-profit-booking-this-week-experts#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:16:56 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[stock market close]]></category>
		<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2776</guid>
		<description><![CDATA[Stock markets may witness some corrections this week with investors  booking profits in the wake of a substantial gain of 1,716.06 points  registered so far this month, analysts said. The BSE benchmark index Sensex has rallied over 11 per cent this month  so far on the back of hectic buying from foreign [...]]]></description>
			<content:encoded><![CDATA[<p>Stock markets may witness some corrections this week with investors  booking profits in the wake of a substantial gain of 1,716.06 points  registered so far this month, analysts said. The BSE benchmark index Sensex has rallied over 11 per cent this month  so far on the back of hectic buying from foreign institutional  investors&#8230;. Read More   http://bit.ly/y4RheU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/markets-may-see-profit-booking-this-week-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex plummets 371 points on weak global cues, heavy selling</title>
		<link>http://www.penny-stocks-picks.com/sensex-plummets-371-points-on-weak-global-cues-heavy-selling</link>
		<comments>http://www.penny-stocks-picks.com/sensex-plummets-371-points-on-weak-global-cues-heavy-selling#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:14:41 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[Penny Stocks Picks]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2774</guid>
		<description><![CDATA[Heavy selling pressure in capital goods and weak Asian and European cues  lent a rough start to the week for the domestic stock markets. Both the  Indian benchmark indices nosedived to close the session in the red on  Monday. All the sectoral indices took a beating with capital goods, infrastructure, metal, power [...]]]></description>
			<content:encoded><![CDATA[<p>Heavy selling pressure in capital goods and weak Asian and European cues  lent a rough start to the week for the domestic stock markets. Both the  Indian benchmark indices nosedived to close the session in the red on  Monday. All the sectoral indices took a beating with capital goods, infrastructure, metal, power and realty stocks being the worst-hit&#8230;. Read More  http://bit.ly/yguPwP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/sensex-plummets-371-points-on-weak-global-cues-heavy-selling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Focus &#8211; Sintex Industries: Buy</title>
		<link>http://www.penny-stocks-picks.com/chart-focus-sintex-industries-buy</link>
		<comments>http://www.penny-stocks-picks.com/chart-focus-sintex-industries-buy#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:13:06 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[Best Penny Stocks]]></category>
		<category><![CDATA[Daily Stock Picks]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2772</guid>
		<description><![CDATA[Investors with medium-term perspective can consider buying the stock of  Sintex Industries (Rs 83.3). After the stock peaked out in November  2010, it has been on a long-term downtrend. The stock resumed its  downtrend after encountering significant resistance in the range between  Rs 185 and Rs 190 in July 2011. It [...]]]></description>
			<content:encoded><![CDATA[<p>Investors with medium-term perspective can consider buying the stock of  Sintex Industries (Rs 83.3). After the stock peaked out in November  2010, it has been on a long-term downtrend. The stock resumed its  downtrend after encountering significant resistance in the range between  Rs 185 and Rs 190 in July 2011. It was on an intermediate-term  downtrend until it found support at Rs 58 to Rs 62 zone in December  2011&#8230;.. Read More  http://bit.ly/zw8nAu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/chart-focus-sintex-industries-buy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to focus on fiscal consolidation in budget</title>
		<link>http://www.penny-stocks-picks.com/india-to-focus-on-fiscal-consolidation-in-budget</link>
		<comments>http://www.penny-stocks-picks.com/india-to-focus-on-fiscal-consolidation-in-budget#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:08:53 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2769</guid>
		<description><![CDATA[REUTERS &#8211; The finance ministry is likely to focus on fiscal consolidation in the coming annual budget, Montek Singh Ahluwalia, deputy chairman of the Planning Commission, said in an interview to CNBC-TV18. Containing subsidies is not an easy task and the government is likely to move gradually on this issue, he said&#8230;. Read More  http://bit.ly/yB6QvK
]]></description>
			<content:encoded><![CDATA[<p>REUTERS &#8211; The finance ministry is likely to focus on fiscal consolidation in the coming annual budget, Montek Singh Ahluwalia, deputy chairman of the Planning Commission, said in an interview to CNBC-TV18. Containing subsidies is not an easy task and the government is likely to move gradually on this issue, he said&#8230;. Read More  http://bit.ly/yB6QvK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/india-to-focus-on-fiscal-consolidation-in-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex closes 371 pts lower capital goods cracks</title>
		<link>http://www.penny-stocks-picks.com/sensex-closes-371-pts-lower-capital-goods-cracks</link>
		<comments>http://www.penny-stocks-picks.com/sensex-closes-371-pts-lower-capital-goods-cracks#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:05:56 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[penny stock newsletter]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2767</guid>
		<description><![CDATA[It was a bad start to the week on Monday with Sensex falling nearly 400 points to close way below its psychological 17000-mark. Weighed down by banks, capital goods and metals sectors; index heavyweights Reliance and Bharti too added pressure on the market&#8230;. Read More  http://bit.ly/zRIp8q
]]></description>
			<content:encoded><![CDATA[<p>It was a bad start to the week on Monday with Sensex falling nearly 400 points to close way below its psychological 17000-mark. Weighed down by banks, capital goods and metals sectors; index heavyweights Reliance and Bharti too added pressure on the market&#8230;. Read More  http://bit.ly/zRIp8q</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/sensex-closes-371-pts-lower-capital-goods-cracks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Corporation Stock Picks Highest Dividend Yield Among Its Industry Competitors</title>
		<link>http://www.penny-stocks-picks.com/carnival-corporation-stock-picks-highest-dividend-yield-among-its-industry-competitors</link>
		<comments>http://www.penny-stocks-picks.com/carnival-corporation-stock-picks-highest-dividend-yield-among-its-industry-competitors#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:22:01 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[Penny Stock Pick]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2765</guid>
		<description><![CDATA[Carnival Corporation (NYSE:CCL) was incorporated in 1974 and offers  cruises to various vacation destinations under the cruise brand names of  Carnival Cruise lines, Holland America Line, Princess Cruises, Seabourn  in North America, AIDA Cruises, Costa Cruises, Cunard Ibero Cruises and  P&#38;O Cruises in Europe, Australia and Asia. Based in Miami, Florida, [...]]]></description>
			<content:encoded><![CDATA[<p>Carnival Corporation (NYSE:CCL) was incorporated in 1974 and offers  cruises to various vacation destinations under the cruise brand names of  Carnival Cruise lines, Holland America Line, Princess Cruises, Seabourn  in North America, AIDA Cruises, Costa Cruises, Cunard Ibero Cruises and  P&amp;O Cruises in Europe, Australia and Asia. Based in Miami, Florida, the company operates almost 98 ships, 15 hotels  and lodges which include 3.420 guests rooms, 395 motorcoaches and 20  domed rail cars&#8230;. Read More   http://bit.ly/wgrMrz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/carnival-corporation-stock-picks-highest-dividend-yield-among-its-industry-competitors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Active Percentage Performers Penny Stocks</title>
		<link>http://www.penny-stocks-picks.com/most-active-percentage-performers-penny-stocks</link>
		<comments>http://www.penny-stocks-picks.com/most-active-percentage-performers-penny-stocks#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:11:59 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[Hot Stocks Picks]]></category>
		<category><![CDATA[market direction]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2762</guid>
		<description><![CDATA[FUSE SCIENCE, INC (PINK:DROP) penny stock went up by 8.86% to close at $0.43 with overall traded volume of 2.07 million shares in the last trading day as compare to its average volume stood at 3.64 million. The company (penny stock) touched the day high of $0.46 and low of $0.41. Its total market capitalization [...]]]></description>
			<content:encoded><![CDATA[<p>FUSE SCIENCE, INC (PINK:DROP) penny stock went up by 8.86% to close at $0.43 with overall traded volume of 2.07 million shares in the last trading day as compare to its average volume stood at 3.64 million. The company (penny stock) touched the day high of $0.46 and low of $0.41. Its total market capitalization arrived&#8230;. Read More  http://bit.ly/x9cENr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/most-active-percentage-performers-penny-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upward Movements On Coach Inc Stock Picks</title>
		<link>http://www.penny-stocks-picks.com/upward-movements-on-coach-inc-stock-picks</link>
		<comments>http://www.penny-stocks-picks.com/upward-movements-on-coach-inc-stock-picks#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:03:37 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[Daily Stock Picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2759</guid>
		<description><![CDATA[Coach Inc (NYSE:COH) was incorporated in 1941 and is engaged in  designing and marketing of accessories gifts for women, men in United  States and around the globe. Based in New York, the company’s products  include handbags, women’s and men’s bags, accessories, business cases,  footwear, wearables, jewelry, sunwear, travel bags, watches and [...]]]></description>
			<content:encoded><![CDATA[<p>Coach Inc (NYSE:COH) was incorporated in 1941 and is engaged in  designing and marketing of accessories gifts for women, men in United  States and around the globe. Based in New York, the company’s products  include handbags, women’s and men’s bags, accessories, business cases,  footwear, wearables, jewelry, sunwear, travel bags, watches and  fragrance products. The company is reported to have 345 retail stores  and 143 factory leased stores in United States. Moreover the company has  169 coach department stores, retail stores and factory stores in Japan&#8230; Read More  http://bit.ly/zsQbaX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/upward-movements-on-coach-inc-stock-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty futures volumes in Singapore exchange soar 30% in 2011</title>
		<link>http://www.penny-stocks-picks.com/nifty-futures-volumes-in-singapore-exchange-soar-30-in-2011</link>
		<comments>http://www.penny-stocks-picks.com/nifty-futures-volumes-in-singapore-exchange-soar-30-in-2011#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:41:03 +0000</pubDate>
		<dc:creator>pennystocks</dc:creator>
				<category><![CDATA[Penny Stocks Picks]]></category>
		<category><![CDATA[penny stocks newsletters]]></category>

		<guid isPermaLink="false">http://www.penny-stocks-picks.com/?p=2757</guid>
		<description><![CDATA[Singapore is not quite a threat to the domestic stock market yet, but it  is getting there. ‘Futures&#8217; contracts on a basket of Indian stocks (SGX  Nifty) now register a tenth of the volume at the National Stock  Exchange for similar contracts. Volumes in SGX Nifty futures traded in Singapore surged to [...]]]></description>
			<content:encoded><![CDATA[<p>Singapore is not quite a threat to the domestic stock market yet, but it  is getting there. ‘Futures&#8217; contracts on a basket of Indian stocks (SGX  Nifty) now register a tenth of the volume at the National Stock  Exchange for similar contracts. Volumes in SGX Nifty futures traded in Singapore surged to a record high  and were up 30 per cent in 2011 over the previous year&#8230;. Read More  http://bit.ly/zRUgd1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penny-stocks-picks.com/nifty-futures-volumes-in-singapore-exchange-soar-30-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

